Episodes analyzed
14
YouTube series · Pokémon Pokopia gameplay Chinese
Lower-Mid Intermediate 14 lessons
大牛 Daniel 的 Pokémon Pokopia 游戏实况 HSK 学习系列:每集对应一个 YouTube 视频,提供同步字幕、HSK 词汇/汉字统计,以及 Anki 词汇/汉字表导出。
Step 1 · Series HSK stats
Start here to see which HSK characters and words appear in Chinese subtitles across this series. Percentages count subtitle appearances, not syllabus coverage. Use the table to choose where to begin.
Episodes analyzed
14
Total watch time
9.3 hr
HSK 1–9 character share
99.3%
HSK 1–9 word share
87.2%
Token share counts how often subtitles use HSK-listed characters or words. Distinct counts and syllabus coverage appear on the hanzi and words heatmap pages.
| Lesson | ||||||||
|---|---|---|---|---|---|---|---|---|
| All episodes | 63.9% | 8.6% | 10.3% | 7.3% | 5.3% | 2.2% | 1.7% | 0.7% |
| Pokopia 1 | 62.3% | 9.4% | 10.8% | 7.2% | 4.9% | 3% | 1.8% | 0.6% |
| Pokopia 2 | 61.2% | 7.9% | 11.5% | 8.6% | 6.5% | 2.2% | 1.9% | 0.2% |
| Pokopia 3 | 61.3% | 7.6% | 12.4% | 8.9% | 5.2% | 2.3% | 1.9% | 0.4% |
| Pokopia 4 | 64.4% | 8% | 8.9% | 8.3% | 5.7% | 1.9% | 2.2% | 0.6% |
| Pokopia 5 | 64.1% | 7.2% | 11% | 8.3% | 4.9% | 1.7% | 1.7% | 1% |
| Pokopia 6 | 62% | 8.5% | 10.7% | 8.3% | 6.2% | 2.3% | 1.3% | 0.6% |
| Pokopia 7 | 64.4% | 8.7% | 9.3% | 7.8% | 5% | 2% | 2.2% | 0.5% |
| Pokopia 8 | 64% | 9.2% | 10% | 6.9% | 5.2% | 2.3% | 1.6% | 0.7% |
| Pokopia 9 | 65.8% | 7.9% | 10.7% | 5.9% | 5.1% | 2.7% | 1.4% | 0.5% |
| Pokopia 10 | 66.8% | 7% | 10.3% | 5.8% | 5.8% | 1.7% | 1.8% | 0.8% |
| Pokopia 11 | 65.5% | 9% | 9.6% | 6.7% | 5.2% | 2.4% | 0.7% | 0.9% |
| Pokopia 12 | 64.1% | 8.7% | 11% | 7.3% | 5.4% | 1.5% | 1.3% | 0.7% |
| Pokopia 13 | 66% | 8.7% | 8.6% | 7.1% | 5.2% | 2.1% | 1.7% | 0.6% |
| Pokopia 14 | 62.2% | 10.5% | 10.1% | 7% | 5.1% | 1.6% | 1.9% | 1.7% |
Hanzi occurrence share from episode subtitles in this series. Percentages are based on appearances (tokens), not distinct characters or words, and are not syllabus coverage. Click an HSK column header to sort rows. Darker cells mean a higher share at that HSK level.
| Lesson | ||||||||
|---|---|---|---|---|---|---|---|---|
| All episodes | 49.8% | 8.7% | 9.1% | 7.7% | 6.6% | 2.7% | 2.6% | 12.8% |
| Pokopia 1 | 46.3% | 8.6% | 9.9% | 7.9% | 6.6% | 2.7% | 2.7% | 15.3% |
| Pokopia 2 | 44.6% | 6.5% | 9.7% | 8.9% | 7.4% | 2.7% | 3.2% | 16.9% |
| Pokopia 3 | 46.4% | 7.5% | 9.3% | 7.9% | 8.3% | 2.6% | 1.9% | 16.1% |
| Pokopia 4 | 49.3% | 6.7% | 7.2% | 8.6% | 7.4% | 1.7% | 2.8% | 16.3% |
| Pokopia 5 | 48.2% | 7.9% | 9.1% | 8.7% | 5.6% | 2.9% | 2.1% | 15.5% |
| Pokopia 6 | 49% | 7.8% | 8.7% | 6.6% | 5.7% | 2.4% | 2.3% | 17.5% |
| Pokopia 7 | 49.5% | 8.5% | 8.2% | 7.5% | 6.3% | 2.7% | 2.6% | 14.7% |
| Pokopia 8 | 47.8% | 9.6% | 8.8% | 7.3% | 6.4% | 3.2% | 2.7% | 14.2% |
| Pokopia 9 | 49.4% | 9.7% | 9.9% | 6.8% | 5.8% | 2.5% | 2.4% | 13.5% |
| Pokopia 10 | 48.5% | 8% | 9.9% | 6.5% | 7.4% | 2.5% | 2.1% | 15.1% |
| Pokopia 11 | 49.7% | 9% | 7.9% | 6.7% | 7.1% | 2.3% | 2.5% | 14.7% |
| Pokopia 12 | 54.4% | 8.8% | 9.7% | 8.5% | 7.3% | 3% | 2.7% | 5.7% |
| Pokopia 13 | 57.3% | 8.4% | 8.3% | 7.4% | 6.5% | 3.4% | 3.5% | 5.2% |
| Pokopia 14 | 52.5% | 11% | 9.2% | 8.3% | 5.8% | 3.2% | 2.9% | 7.1% |
Words occurrence share from episode subtitles in this series. Percentages are based on appearances (tokens), not distinct characters or words, and are not syllabus coverage. Click an HSK column header to sort rows. Darker cells mean a higher share at that HSK level.
Subtitle frequency
Pick an episode below. Watch on YouTube first, then use the matching study page for subtitles and HSK review.
No lessons match these filters yet.